![]() | Few Genealogy |
| Home | Contact | Statistics | Index |
Family of Unknown FEW
| Husband: | Unknown FEW (1550?- ) | |
| Wife: | (unknown) | |
| Children: | Jeffery FEW (1575?- ) | |
| Thomas FEW (1576?- ) | ||
| Richard FEW (1565?- ) | ||
| Eydith FEW ( - ) | ||
Husband: Unknown FEW
| Name: | Unknown FEW | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1550 (est) | |
Child 1: Jeffery FEW
| Name: | Jeffery FEW | |
| Sex: | Male | |
| Birth | 1575 (app) | |
Child 2: Thomas FEW
| Name: | Thomas FEW | |
| Sex: | Male | |
| Spouse: | Elinor PERSE (PIERCE) (1580?- ) | |
| Birth | 1576 (app) | Bishops Cannings, Wiltshire |
Child 3: Richard FEW
| Name: | Richard FEW | |
| Sex: | Male | |
| Spouse: | Unknown <FEW> (1575?- ) | |
| Birth | 1565 (app) | Bishops Cannings, Wiltshire |
Child 4: Eydith FEW
| Name: | Eydith FEW | |
| Sex: | Female | |
| Spouse: | John PUTHOLL ( - ) | |